[Space] Launched

Michael C. Toren mct at toren.net
Sun Jun 6 08:09:54 UTC 2010


On Sat, Jun 05, 2010 at 11:20:41PM -0700, Bryan Klofas wrote:
> Since my laptop Blue Screened shortly after getting to the landing site, 
> does anybody have a log of GPS data, either from the onboard GPS or APRS 
> data? I'd like to compare predicted landing site with actual landing 
> site, see how far apart they are. It did seem that the balloon went 
> further north than predicted....

Attached is a cut-and-paste of the raw packets that were digipeated over to
aprs.fi.  (arps.fi only stores raw packets for 48 hours, so it's important
to grab these quickly after a launch.)

-mct
-------------- next part --------------
2010-06-05 13:03:48 PDT: KJ6ERK-11>APOTC1,W6CX-3*,qAR,W6YX-5:/200344h3743.48NO12154.71W>000/000!W57!/A=000408 08.8V 32C HDOP01.3 SATS07O
2010-06-05 13:06:49 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,K6MJW-10:/200648h3743.50NO12154.64W>090/017!W10!/A=000481 08.7V 32C HDOP01.3 SATS07O
2010-06-05 13:07:52 PDT: KJ6ERK-11>APOTC1,K6TUO-3*,WIDE2,qAo,AE6LA:!3747.14NO12154.45W>!W3! 08.7V 34CO
2010-06-05 13:07:52 PDT: KJ6ERK-11>APOTC1,K6TUO-3*,WIDE2,qAR,W6MSU-7:!3747.14NO12154.45W>!W<0x00>3! 08.7V 34CO
2010-06-05 13:07:53 PDT: KJ6ERK-11>APOTC1,K6TUO-3*,WIDE2,qAR,KJ6ART:!3747.14NO12154.45W>!W
2010-06-05 13:08:52 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,W6YX-5:!3743.53NO12154.33W>!W85!/A=002437 08.7V 34C HDOP01.1 SATS08O
2010-06-05 13:09:53 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,W6PKT-5:/200951h3743.55NO12154.25W>080/008!W80!/A=003920 08.7V 34C HDOP01.1 SATS08O
2010-06-05 13:10:54 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/201052h3743.60NO12154.11W>067/006!W97!/A=005135 08.7V 32C HDOP01.1 SATS08O
2010-06-05 13:11:54 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,W6YX-5:/201153h3743.63NO12153.90W>088/017!W83!/A=006249 08.6V 34C HDOP01.1 SATS08O
2010-06-05 13:12:56 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,W6PKT-5:/201254h3743.61NO12153.41W>085/023!W18!/A=007445 08.7V 34C HDOP01.0 SATS09O
2010-06-05 13:13:57 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/201355h3743.60NO12152.93W>086/018!W60!/A=008633 08.6V 34C HDOP01.0 SATS09O
2010-06-05 13:15:00 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/201458h3743.65NO12152.44W>086/025!W03!/A=009856 08.6V 32C HDOP01.0 SATS09O
2010-06-05 13:16:01 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/201559h3743.70NO12151.94W>!W57!/A=011012 08.6V 32C HDOP01.0 SATS09O
2010-06-05 13:17:04 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/201703h3743.72NO12151.41W>084/026!W41!/A=012243 08.6V 32C HDOP01.0 SATS09O
2010-06-05 13:18:05 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,W6PKT-5:/201804h3743.79NO12150.86W>072/027!W68! 08.6V 32C HDOP01.0 SATS09O
2010-06-05 13:19:06 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,W6YX-5:/201904h3743.88NO12150.32W>077/029!W81!/A=014643 08.6V 32C HDOP01.0 SATS09O
2010-06-05 13:20:07 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/202005h3744.00NO12149.72W>078/027!W67!/A=015840 08.5V 32C HDOP01.0 SATS09O
2010-06-05 13:21:08 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,AC6SL-4:!3744.12NO12149.09W>!W95! 08.5V 32CO
2010-06-05 13:22:09 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/202207h3744.28NO12148.45W>078/029!W47!/A=018241 08.5V 32C HDOP01.0 SATS09O
2010-06-05 13:23:10 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,W6PKT-5:/202308h3744.52NO12147.79W>061/036!W39!/A=019466 08.5V 32C HDOP01.0 SATS09O
2010-06-05 13:24:11 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/202409h3744.82NO12147.02W>060/041!W09!/A=020680 08.4V 32C HDOP01.0 SATS09O
2010-06-05 13:25:14 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/202512h3745.14NO12146.24W>064/038!W91!/A=021948 08.4V 32C HDOP01.0 SATS09O
2010-06-05 13:26:16 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,W6YX-5:/202615h3745.46NO12145.30W>067/052!W00! 08.4V 32CO
2010-06-05 13:27:17 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/202715h3745.83NO12144.39W>067/052!W08!/A=024541 08.4V 32C HDOP01.0 SATS09O
2010-06-05 13:28:20 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/202818h3746.25NO12143.41W>057/051!W16!/A=025823 08.4V 32C HDOP01.0 SATS09O
2010-06-05 13:29:20 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/202918h3746.60NO12142.46W>065/057!W52!/A=027112 08.4V 32C HDOP01.0 SATS09O
2010-06-05 13:30:24 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,KG6OWS:/203022h3746.95NO12141.35W>061/050!W09!/A=028463 08.3V 32C HDOP01.0 SATS09O
2010-06-05 13:31:24 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,K6MEU-5:/203123h3747.33NO12140.36W>061/055!W71! 08.3V 32C HDOP01.0 SATS09O
2010-06-05 13:32:25 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/203223h3747.70NO12139.43W>066/052!W68!/A=031193 08.3V 32C HDOP01.0 SATS09O
2010-06-05 13:33:27 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,AC6SL-4:!3748.11NO12138.46W>!W19! 08.3V 32CO
2010-06-05 13:34:27 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/203425h3748.52NO12137.54W>054/053!W07!/A=033917 08.3V 30C HDOP00.8 SATS10O
2010-06-05 13:35:28 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,AC6SL-4:/203526h3748.90NO12136.65W>068/050!W36!/A=035294 08.3V 30C HDOP00.8 SATS10O
2010-06-05 13:36:30 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,N6VUD-2:/203628h3749.32NO12135.77W>049/050!W68!/A=036684 08.3V 30C HDOP00.8 SATS10O
2010-06-05 13:37:30 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,AC6SL-4:/203728h3749.79NO12134.91W>055/059!W44!/A=038050 08.3V 30C HDOP00.8 SATS10O
2010-06-05 13:38:32 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/203830h3750.29NO12134.03W>049/051!W79!/A=039139 08.3V 30C HDOP00.8 SATS10O
2010-06-05 13:39:32 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,N6VUD-2:/203930h3750.85NO12133.17W>057/057!W49!/A=039883 08.2V 30C HDOP00.8 SATS10O
2010-06-05 13:40:34 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,N6VUD-2:/204033h3751.43NO12132.28W>051/057!W86! 08.2V 30C HDOP00.8 SATS10O
2010-06-05 13:41:36 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/204135h3752.05NO12131.41W>045/058!W07!/A=041595 08.2V 30C HDOP00.8 SATS10O
2010-06-05 13:42:38 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,K6RCS-1:!3752.64NO12130.55W>!W66!/A=042456 08.1V 28C HDOP00.8 SATS10O
2010-06-05 13:43:40 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,K6MEU-5:/204338h3753.22NO12129.68W>042/055!W21!/A=043270 08.1V 28C HDOP00.8 SATS10O
2010-06-05 13:44:41 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,GRIZPK:/204440h3753.84NO12128.86W>045/059!W96!/A=044124 08.1V 28C HDOP00.8 SATS10O
2010-06-05 13:45:42 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,K6MEU-5:/204540h3754.41NO12127.96W>062/047!W39!/A=045008 08.1V 28C HDOP00.8 SATS10O
2010-06-05 13:46:43 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,K6MEU-5:/204641h3754.92NO12127.04W>056/051!W22!/A=045971 08.1V 28C HDOP00.8 SATS10O
2010-06-05 13:47:44 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,GRIZPK:/204742h3755.28NO12126.21W>052/036!W21!/A=047234 08.1V 28C HDOP00.8 SATS10O
2010-06-05 13:48:45 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/204844h3755.54NO12125.49W>078/032!W76!/A=048076 08.1V 27C HDOP00.8 SATS10O
2010-06-05 13:49:46 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,K6MEU-5:/204944h3755.76NO12124.89W>061/031!W16!/A=048971 08.0V 27C HDOP00.8 SATS10O
2010-06-05 13:50:47 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,K6MEU-5:/205045h3756.09NO12124.36W>070/035!W79!/A=049845 08.0V 27C HDOP00.8 SATS10O
2010-06-05 13:51:48 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,GRIZPK:/205146h3756.34NO12123.83W>063/027!W80!/A=050843 08.0V 27C HDOP00.8 SATS10O
2010-06-05 13:52:49 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/205247h3756.45NO12123.36W>060/020!W27!/A=051796 08.0V 27C HDOP00.8 SATS10O
2010-06-05 13:53:50 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/205348h3756.60NO12122.99W>!W89!/A=052665 08.0V 25C HDOP00.8 SATS10O
2010-06-05 13:54:52 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,GRIZPK:/205450h3756.72NO12122.61W>090/012!W57!/A=053628 08.0V 25C HDOP00.8 SATS10O
2010-06-05 13:55:52 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,GRIZPK:/205550h3756.83NO12122.22W>036/016!W90!/A=054643 08.0V 25C HDOP00.8 SATS10O
2010-06-05 13:56:53 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,AC6SL-4:/205651h3756.92NO12121.89W>077/005!W94!/A=055549 07.9V 25C HDOP00.8 SATS10O
2010-06-05 13:57:55 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,K6MEU-5:/205753h3756.98NO12121.53W>107/021!W84!/A=056514 07.9V 25C HDOP00.8 SATS10O
2010-06-05 13:58:55 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,K6RCS-1:/205854h3756.98NO12121.30W>039/014!W72!/A=057406 07.8V 23C HDOP00.8 SATS10O
2010-06-05 13:59:57 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/205955h3756.94NO12121.16W>128/008!W55!/A=058280 07.8V 23C HDOP00.8 SATS10O
2010-06-05 14:00:58 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,K6MEU-5:/210056h3757.10NO12121.12W>022/016!W32!/A=059289 07.8V 23C HDOP00.8 SATS10O
2010-06-05 14:01:59 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,STUKEL:/210157h3757.24NO12120.98W>073/015!W39!/A=060241 07.8V 23C HDOP00.8 SATS10O
2010-06-05 14:03:00 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,STUKEL:/210258h3757.21NO12120.84W>048/006!W53!/A=061174 07.8V 23C HDOP00.9 SATS09O
2010-06-05 14:04:01 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,W6YX-5:/210359h3757.16NO12120.70W>177/014!W88!/A=062136 07.8V 23C HDOP00.9 SATS09O
2010-06-05 14:05:03 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,N6VUD-2:/210501h3757.05NO12120.92W>281/025!W95!/A=063067 07.8V 21C HDOP01.0 SATS09O
2010-06-05 14:06:03 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/210601h3757.14NO12121.02W>!W15!/A=063494 07.8V 21C HDOP00.9 SATS07O
2010-06-05 14:07:04 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,STUKEL:/210702h3757.19NO12120.98W>289/013!W78!/A=063953 07.8V 21C HDOP01.6 SATS07O
2010-06-05 14:08:06 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/210804h3757.29NO12121.07W>194/006!W25!/A=066266 07.7V 21C HDOP00.9 SATS10O
2010-06-05 14:09:07 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,K6MEU-5:/210905h3757.36NO12121.10W>058/006!W28!/A=067251 07.6V 21C HDOP00.8 SATS10O
2010-06-05 14:10:10 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,GRIZPK:/211008h3757.46NO12121.18W>342/009!W64!/A=068233 07.6V 21C HDOP00.9 SATS10O
2010-06-05 14:11:11 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,GRIZPK:/211109h3757.55NO12121.28W>005/008!W63!/A=069240 07.6V 19C HDOP00.9 SATS10O
2010-06-05 14:12:11 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,GRIZPK:/211209h3757.65NO12121.38W>274/007!W78!/A=070214 07.5V 19C HDOP00.9 SATS10O
2010-06-05 14:13:13 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/211311h3757.81NO12121.67W>339/011!W98!/A=071185 07.5V 19C HDOP00.9 SATS09O
2010-06-05 14:14:42 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:!3757.74NO12121.87W>!W43!NO FIX 07.4V 19CO
2010-06-05 14:15:43 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,K6RCS-1:!3757.74NO12121.87W>!W43!NO FIX 07.3V 19CO
2010-06-05 14:16:46 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,STUKEL:!3757.74NO12121.87W>!W43!NO FIX 07.4V 19CO
2010-06-05 14:17:47 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,STUKEL:!3757.N8NO12121.87W>!W 3!NO FIX 07.4V 19CO [Invalid uncompressed location]
2010-06-05 14:17:47 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,K6MAR-10:!3757.N8NO12121.87W>!W<0x00>3!NO FIX 07.4V 19CO [Invalid uncompressed location]
2010-06-05 14:17:47 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:!3757.N8NO12121.87W>!W [Invalid uncompressed location]
2010-06-05 14:17:47 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,K6TPK-5:!3757.N8NO12121.87W>! [Invalid uncompressed location]
2010-06-05 14:18:48 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,N6VUD-2:!3757.74NO12121.87W>!W43!NO FIX 07.4V 17CO
2010-06-05 14:19:48 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:!3757.74NO12121.87W>!W43!NO FIX 07.3V 17CO
2010-06-05 14:20:49 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,K6RCS-1:!3757.74NO12121.87W>!W43!NO FIX 07.3V 17CO
2010-06-05 14:21:50 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,GRIZPK:!3757.74NO12121.87W>!W43!NO FIX 07.3V 17CO
2010-06-05 14:22:51 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,K6RCS-1:!3757.74NO12121.87W>!W43!NO FIX 07.3V 15CO
2010-06-05 14:23:52 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:!3757.74NO12121.87W>!W43!NO FIX 07.3V 15CO
2010-06-05 14:24:54 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,K6BMD-9:!3757.74NO12121.87W>!W43!NO FIX 07.3V 15CO
2010-06-05 14:25:55 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,N6VUD-2:!3757.74NO12121.87W>!W43!NO FIX 07.1V 13CO
2010-06-05 14:26:56 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:!3757.74NO12121.87W>!W43!NO FIX 07.0V 13CO
2010-06-05 14:27:56 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,AC6SL-4:!3757.74NO12121.87W>!W43!NO FIX 07.0V 13CO
2010-06-05 14:28:57 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,AC6SL-4:!3757.74NO12121.87W>!W43!NO FIX 06.9V 11CO
2010-06-05 14:30:00 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,K6BMD-9:!3757.74NO12121.87W>!W43!NO FIX 06.7V 11CO
2010-06-05 14:31:01 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/213059h3802.95NO12112.25W>059/050!W13!/A=033416 07.0V 11C HDOP01.0 SATS03O [Location changes too fast (>500 km/h)]
2010-06-05 14:32:03 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/213201h3803.38NO12111.26W>065/052!W55!/A=030504 06.8V 09C HDOP00.8 SATS10O
2010-06-05 14:33:05 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/213303h3803.75NO12110.27W>060/052!W70!/A=028990 07.0V 09C HDOP00.9 SATS09O
2010-06-05 14:34:06 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,W6PKT-5:/213404h3804.12NO12109.21W>069/056!W11!/A=027593 07.0V 09C HDOP00.9 SATS09O
2010-06-05 14:35:08 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,WB5VUL:/213506h3804.49NO12108.14W>062/048!W63!/A=026141 07.0V 07C HDOP00.9 SATS09O
2010-06-05 14:36:08 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,K6BMD-9:/213607h3804.91NO12107.20W>058/052!W61!/A=024768 07.0V 07C HDOP00.8 SATS10O
2010-06-05 14:37:10 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,K6BMD-9:/213708h3805.29NO12106.22W>065/050!W91!/A=023418 07.0V 07C HDOP00.8 SATS10O
2010-06-05 14:38:11 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,K6BMD-9:/213809h3805.59NO12105.27W>065/046!W83!/A=022113 07.0V 07C HDOP00.8 SATS10O
2010-06-05 14:39:12 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,W6PKT-5:/213910h3805.93NO12104.42W>062/043!W27!/A=020812 06.7V 07C HDOP00.8 SATS10O
2010-06-05 14:40:13 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,W6YX-5:/214011h3806.23NO12103.56W>062/042!W39!/A=019542 06.7V 05C HDOP00.8 SATS10O
2010-06-05 14:41:14 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,KG6OWS:/214112h3806.48NO12102.81W>072/036!W86!/A=018312 06.7V 05C HDOP00.8 SATS10O
2010-06-05 14:42:15 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,W6YX-5:/214213h3806.64NO12102.15W>080/030!W31!/A=017079 06.6V 05C HDOP00.8 SATS10O
2010-06-05 14:43:17 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,KG6OWS:/214314h3806.71NO12101.48W>087/030!W11!/A=015834 06.6V 05C HDOP00.8 SATS10O
2010-06-05 14:44:17 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,W6YX-5:/214415h3806.76NO12100.86W>076/027!W67!/A=014609 06.7V 05C HDOP01.0 SATS09O
2010-06-05 14:45:19 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,W6PKT-5:/214516h3806.81NO12100.29W>090/028!W45!/A=013474 06.7V 05C HDOP01.0 SATS09O
2010-06-05 14:46:19 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,W6YX-5:/214618h3806.82NO12059.73W>099/024!W79!/A=012364 06.7V 07C HDOP01.0 SATS09O
2010-06-05 14:47:20 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,W6PKT-5:/214718h3806.87NO12059.28W>082/017!W86!/A=011280 06.6V 07C HDOP00.8 SATS10O
2010-06-05 14:48:21 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,W6YX-5:/214819h3806.94NO12058.86W>087/020!W91!/A=010207 06.6V 07C HDOP00.8 SATS10O
2010-06-05 14:49:22 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,KG6OWS:/214920h3807.03NO12058.51W>082/017!W83!/A=009033 06.6V 07C HDOP00.8 SATS10O
2010-06-05 14:50:24 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,W6YX-5:/215022h3807.02NO12058.06W>094/019!W34!/A=007864 06.6V 09C HDOP00.8 SATS10O
2010-06-05 14:51:25 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,W6PKT-5:/215123h3807.01NO12057.65W>088/016!W18!/A=006749 06.7V 09C HDOP00.9 SATS10O
2010-06-05 14:52:26 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,KG6OWS:/215224h3807.07NO12057.45W>018/010!W47!/A=005673 06.7V 09C HDOP00.9 SATS10O
2010-06-05 14:53:27 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,W6YX-5:/215325h3807.20NO12057.43W>!W56!/A=004673 06.7V 09C HDOP00.9 SATS10O
2010-06-05 14:54:32 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,W6CM:/215429h3807.26NO12057.33W>079/006!W11!/A=003770 06.7V 11C HDOP00.9 SATS10O
2010-06-05 14:55:32 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,W6MSU-7:/215530h3807.22NO12057.23W>101/002!W18!/A=002628 06.8V 11C HDOP00.9 SATS10O
2010-06-05 14:56:33 PDT: KJ6ERK-11>APOTC1,WIDE2-2,qAR,W6MSU-7:/215631h3807.16NO12057.12W>115/015!W72!/A=001499 06.8V 11C HDOP00.9 SATS09O
2010-06-05 14:57:35 PDT: KJ6ERK-11>APOTC1,K6TUO-3*,WIDE2-1,qAo,AE6LA:/215732h3807.07NO12056.95W>109/006!W11!/A=000814 06.9V 13C HDOP00.9 SATS10O


More information about the Space mailing list