[EEG] Heyo. Data from eeg board

Jonathan Foote jtfoote at ieee.org
Tue Apr 7 06:21:12 UTC 2009


This won't be that terribly exciting, but I sat down and wrote some
python to get the serial data from the OpenEEG board.

What you are seeing is  two sync bytes (165,90), a version byte (2), a
packet count byte (increasing) and six short ints (noise right now
because it's not connected to anything), and a byte of switches. Very
easy to parse and to collect the raw data.

(165, 90, 2, 225, 47104, 47360, 47616, 47872, 48128, 48384, 15)
(165, 90, 2, 226, 47104, 47360, 47616, 47872, 48128, 48384, 15)
(165, 90, 2, 227, 47104, 47360, 47616, 47872, 48128, 48384, 15)
(165, 90, 2, 228, 47104, 47360, 47616, 47872, 48128, 48384, 15)
(165, 90, 2, 229, 47104, 47360, 47616, 47872, 48128, 48384, 15)
(165, 90, 2, 230, 47104, 47360, 47616, 47872, 48128, 48384, 15)

To collaborate on code, does anyone care whether we use the
NoiseBridge Mercurial server or github source control? I think it goes
without saying that we will open-source this. Do license geeks want to
figure out something appropriate?



More information about the Neuro mailing list